Key stage 4 Results
Key Stage 4 - number of students attaining grade: |
|||||||||||||||
Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Entries | %9-4 | ||||
Art | 4 | 3 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 24 | 88 | ||||
Biology | 0 | 2 | 3 | 10 | 20 | 19 | 10 | 7 | 2 | 73 | 74 | ||||
Business Studies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | ||||
Chemistry | 1 | 4 | 5 | 11 | 20 | 12 | 13 | 3 | 3 | 72 | 92 | ||||
Computer Science | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 8 | 8 | 31 | 39 | ||||
Design Technology | 0 | 1 | 0 | 8 | 7 | 6 | 13 | 11 | 5 | 51 | 69 | ||||
English Language | 0 | 1 | 6 | 28 | 44 | 59 | 62 | 29 | 20 | 263 | 76 | ||||
English Literature | 3 | 8 | 12 | 38 | 45 | 47 | 56 | 20 | 12 | 253 | 83 | ||||
Food and Nutrition | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | ||||
Geography | 0 | 1 | 8 | 9 | 21 | 27 | 41 | 33 | 19 | 165 | 65 | ||||
History | 0 | 4 | 7 | 7 | 22 | 13 | 17 | 17 | 9 | 101 | 69 | ||||
Mandarin | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | 100 | ||||
Mathematics | 1 | 7 | 8 | 27 | 43 | 62 | 39 | 40 | 21 | 263 | 71 | ||||
Music | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | ||||
Photography | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | ||||
Physics | 1 | 2 | 5 | 10 | 15 | 17 | 16 | 4 | 1 | 72 | 92 | ||||
Polish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | ||||
Portugese | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | ||||
Religious Studies | 2 | 10 | 21 | 16 | 24 | 31 | 33 | 49 | 32 | 231 | 59 | ||||
Spanish | 1 | 1 | 4 | 7 | 23 | 34 | 57 | 27 | 14 | 172 | 74 | ||||
Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Entries | %9-4 | ||||
Combined Science | 0 | 0 | 5 | 10 | 32 | 85 | 101 | 68 | 33 | 173 | 38 | ||||
Subject | L2D* | L2D | L2M | L2P | L1D | L1M | L1P | Entries | %D*-P | ||||||
Applied Science | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | ||||||
Animal Care | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100 | ||||||
Child Development | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 15 | 93 | ||||||
Digital Information Technology | 0 | 1 | 11 | 14 | 0 | 0 | 0 | 30 | 87 | ||||||
Business Studies | 3 | 27 | 33 | 29 | 0 | 0 | 0 | 93 | 99 | ||||||
Health & Social Care | 2 | 17 | 9 | 13 | 2 | 0 | 0 | 44 | 98 | ||||||
Subject | L2D* | L2D | L2M | L2P | L1P | Entries | %D*-P | ||||||||
Hospitality | 7 | 2 | 3 | 7 | 8 | 30 | 90 | ||||||||
Music | 1 | 2 | 1 | 4 | 0 | 8 | 100 | ||||||||
PE | 20 | 20 | 15 | 8 | 0 | 63 | 100 | ||||||||
GCSE Performance Record |
|||||||||||||||
% of Students gaining 5 or more GCSE grades A*-C or equivalent including 9-4 English and Maths |
|||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SJP | 54 | 57 | 64 | 76 | 71 | 65 | 61 | 67 | 63 | 60 | 57 | 65 | 67 | 54 | 48 |
England | 50 | 55 | 58 | 60 | 55 | 54 | 59 | 59 | 66 | 66 | 65 | 65 | 65 | 62 | 65 |
Key stage 4 Results
Key Stage 5 - number of students attaining grade: |
|||||||||
Subject | A* | A | B | C | D | E | U | Entries | %A*-E |
Art | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 100 |
Biology | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 10 | 90 |
Chemistry | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 100 |
English Combined | 0 | 1 | 1 | 9 | 4 | 2 | 0 | 17 | 100 |
English Literature | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 100 |
Further Maths | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
Geography | 0 | 1 | 3 | 6 | 5 | 5 | 1 | 21 | 95 |
History | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 100 |
Mathematics | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 14 | 93 |
Media | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | 86 |
Physics | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 10 | 90 |
Product Design | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 16 | 94 |
Psychology | 1 | 0 | 5 | 7 | 3 | 8 | 5 | 29 | 83 |
Religious Studies | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 13 | 85 |
Sociology | 0 | 2 | 4 | 8 | 8 | 6 | 2 | 30 | 93 |
Spanish | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 8 | 88 |
Textiles | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 100 |
Subject | D* | D | M | P | U | Entries | %D*-P | ||
Applied Science | 0 | 2 | 8 | 2 | 0 | 12 | 100 | ||
Business Studies | 10 | 16 | 11 | 0 | 0 | 37 | 100 | ||
Computing | 1 | 7 | 1 | 0 | 0 | 9 | 100 | ||
Food Science and Nutrition | 0 | 3 | 1 | 1 | 1 | 6 | 83 | ||
Health & Social Care | 0 | 3 | 8 | 1 | 0 | 12 | 100 | ||
ICT | 1 | 7 | 5 | 0 | 0 | 13 | 100 | ||
Media | 7 | 10 | 4 | 2 | 0 | 23 | 100 | ||
Music | 1 | 3 | 1 | 0 | 0 | 5 | 100 | ||
PE | 3 | 11 | 9 | 0 | 0 | 23 | 100 | ||
Performing Arts | 0 | 6 | 1 | 0 | 0 | 7 | 100 |