Mathematics
Learning Programmes
| Year 7 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Sets 1-2 | LP1 | |||||
| Sets 3-4 | LP1 | |||||
| Sets 5-6 | LP1 |
| Year 8 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Sets 1-2 | LP1 | |||||
| Sets 3-4 | LP1 | |||||
| Sets 5-6 | LP1 |
| Year 9 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Sets 1-2 | LP1 | |||||
| Sets 3-4 | LP1 | |||||
| Sets 5-6 | LP1 |
| Year 10 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Set 1 | LP1 | |||||
| Set 2 - 4 | LP1 | |||||
| Sets 5-6 | LP1 | |||||
| Sets 6-7a | LP1 | |||||
| Sets 7b-8a | LP1 |
| Year 11 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Set 1 | LP1 | |||||
| Sets 2-4 | LP1 | |||||
| Sets 5-6 | LP1 |
| Year | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| 12 | LP1 | |||||
| 13 | LP1 |

