Design & Technology
Learning Programmes
| Year 7 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| 7a1 | LP1 | |||||
| 7a2 | LP1 | |||||
| 7a3 | LP1 | |||||
| 7a4 | LP1 | |||||
| 7a5 | LP1 | |||||
| 7a6 | LP1 | |||||
| 7b1 | LP1 | |||||
| 7b2 | LP1 | |||||
| 7b3 | LP1 | |||||
| 7b4 | LP1 | |||||
| 7b5 | LP1 | |||||
| 7b6 | LP1 | |||||
| | | | | | | |
| Year 8 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| 8a1 | LP1 | |||||
| 8a2 | LP1 | |||||
| 8a3 | LP1 | |||||
| 8a4 | LP1 | |||||
| 8a5 | LP1 | |||||
| 8a6 | LP1 | |||||
| 8b1 | LP1 | |||||
| 8b2 | LP1 | |||||
| 8b3 | LP1 | |||||
| 8b4 | LP1 | |||||
| 8b5 | LP1 | |||||
| 8b6 | LP1 | |||||
| | | | | | | |
| Year 9 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| 9a1 | LP1 | |||||
| 9a2 | LP1 | |||||
| 9a3 | LP1 | |||||
| 9a4 | LP1 | |||||
| 9a5 | LP1 | |||||
| 9a6 | LP1 | |||||
| 9b1 | LP1 | |||||
| 9b2 | LP1 | |||||
| 9b3 | LP1 | |||||
| 9b4 | LP1 | |||||
| 9b5 | LP1 | |||||
| 9b6 | LP1 | |||||
| | | | | | | |
| Year 10 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Catering | LP1 | |||||
| Graphics | LP1 | |||||
| Prod’ Des' | LP1 | |||||
| Textiles | LP1 |
| Year 11 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Catering | LP1 | |||||
| Graphics | LP1 | |||||
| Graphics | LP1 | |||||
| Textiles | LP1 | |||||
| Textiles | LP1 | |||||
| Prod’ Des' | LP1 |
| Year | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| 12 Prod’ Des' | ||||||
| 12 Food | LP1 | |||||
| 12 Textiles | LP1 | |||||
| 12 Graphics | LP1 | |||||
| 13 Prod' Des' | LP1 | |||||
| 13 Textiles | LP1 |

